suchasplus
作家
作家
  • 铜币16枚
  • 威望11点
  • 贡献值1点
阅读:1580回复:0

IMDB Top 250

楼主#
更多 发布于:2006-01-15 04:42
Top 250 movies as voted by IMDB users

For this top 250, only votes from regular voters are considered.

Rank Rating Title Votes
1. 9.1 The Godfather (1972) 149,099
2. 9.0 The Shawshank Redemption (1994) 180,351
3. 8.9 The Godfather: Part II (1974) 85,522
4. 8.9 The Lord of the Rings: The Return of the King (2003) 134,280
5. 8.8 Shichinin no samurai (1954) 39,656
6. 8.8 Schindler's List (1993) 113,436
7. 8.7 Casablanca (1942) 76,545
8. 8.7 Pulp Fiction (1994) 158,777
9. 8.7 Star Wars (1977) 157,870
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 123,295
11. 8.7 Buono, il brutto, il cattivo, Il (1966) 39,347
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 81,522
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 182,464
14. 8.7 Rear Window (1954) 47,905
15. 8.6 The Lord of the Rings: The Two Towers (2002) 138,998
16. 8.6 Cidade de Deus (2002) 37,826
17. 8.6 The Usual Suspects (1995) 119,693
18. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 73,570
19. 8.6 Raiders of the Lost Ark (1981) 107,070
20. 8.6 12 Angry Men (1957) 34,900
21. 8.6 Citizen Kane (1941) 69,793
22. 8.6 Memento (2000) 107,632
23. 8.6 C'era una volta il West (1968) 22,107
24. 8.6 Psycho (1960) 61,989
25. 8.5 Goodfellas (1990) 81,100
26. 8.5 North by Northwest (1959) 41,127
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 71,764
28. 8.5 The Silence of the Lambs (1991) 105,342
29. 8.5 Lawrence of Arabia (1962) 36,044
30. 8.5 It's a Wonderful Life (1946) 47,277
31. 8.5 Sunset Blvd. (1950) 19,400
32. 8.5 American Beauty (1999) 126,550
33. 8.5 Fight Club (1999) 135,189
34. 8.4 The Matrix (1999) 165,862
35. 8.4 Eternal Sunshine of the Spotless Mind (2004) 66,289
36. 8.4 Vertigo (1958) 39,161
37. 8.4 Apocalypse Now (1979) 75,209
38. 8.4 Paths of Glory (1957) 17,208
39. 8.4 Taxi Driver (1976) 56,399
40. 8.4 To Kill a Mockingbird (1962) 35,090
41. 8.4 Sen to Chihiro no kamikakushi (2001) 31,882
42. 8.4 The Pianist (2002) 39,320
43. 8.4 Se7en (1995) 104,743
44. 8.4 The Third Man (1949) 21,526
45. 8.4 Léon (1994) 64,231
46. 8.4 Untergang, Der (2004) 18,096
47. 8.4 Chinatown (1974) 30,254
48. 8.4 Boot, Das (1981) 33,396
49. 8.3 Hotel Rwanda (2004) 19,504
50. 8.3 Requiem for a Dream (2000) 59,697
51. 8.3 American History X (1998) 72,532
52. 8.3 Monty Python and the Holy Grail (1975) 70,998
53. 8.3 Million Dollar Baby (2004) 37,762
54. 8.3 The Maltese Falcon (1941) 22,497
55. 8.3 L.A. Confidential (1997) 78,971
56. 8.3 M (1931) 14,439
57. 8.3 Rashômon (1950) 14,085
58. 8.3 The Bridge on the River Kwai (1957) 25,873
59. 8.3 Modern Times (1936) 12,409
60. 8.3 Singin' in the Rain (1952) 23,890
61. 8.3 The Treasure of the Sierra Madre (1948) 12,318
62. 8.3 Alien (1979) 73,578
63. 8.3 All About Eve (1950) 15,179
64. 8.3 A Clockwork Orange (1971) 76,570
65. 8.3 Saving Private Ryan (1998) 115,610
66. 8.3 Crash (2004) 32,734
67. 8.3 Raging Bull (1980) 32,252
68. 8.3 Double Indemnity (1944) 13,700
69. 8.3 Some Like It Hot (1959) 29,435
70. 8.3 Reservoir Dogs (1992) 81,822
71. 8.3 The Manchurian Candidate (1962) 16,550
72. 8.3 Vita è bella, La (1997) 43,884
73. 8.3 Sin City (2005) 67,928
74. 8.3 Metropolis (1927) 14,325
75. 8.3 The Shining (1980) 60,705
76. 8.2 The Incredibles (2004) 45,068
77. 8.2 Amadeus (1984) 42,363
78. 8.2 The Great Escape (1963) 23,886
79. 8.2 City Lights (1931) 9,288
80. 8.2 Aliens (1986) 73,396
81. 8.2 The Sting (1973) 27,269
82. 8.2 Touch of Evil (1958) 13,639
83. 8.2 Rebecca (1940) 13,570
84. 8.2 On the Waterfront (1954) 15,251
85. 8.2 Kill Bill: Vol. 1 (2003) 81,741
86. 8.2 2001: A Space Odyssey (1968) 73,974
87. 8.2 Mr. Smith Goes to Washington (1939) 13,508
88. 8.2 Ran (1985) 14,398
89. 8.2 The Apartment (1960) 13,206
90. 8.2 Sjunde inseglet, Det (1957) 11,931
91. 8.2 The Wizard of Oz (1939) 44,561
92. 8.2 Jaws (1975) 55,270
93. 8.2 Strangers on a Train (1951) 12,593
94. 8.2 The Great Dictator (1940) 12,745
95. 8.2 Braveheart (1995) 105,887
96. 8.2 Donnie Darko (2001) 67,890
97. 8.2 Nuovo cinema Paradiso (1989) 16,559
98. 8.2 Finding Nemo (2003) 52,701
99. 8.2 Fargo (1996) 74,448
100. 8.2 Forrest Gump (1994) 106,203
101. 8.1 Blade Runner (1982) 84,754
102. 8.1 Kill Bill: Vol. 2 (2004) 58,427
103. 8.1 Full Metal Jacket (1987) 56,209
104. 8.1 Mononoke-hime (1997) 23,668
105. 8.1 Terminator 2: Judgment Day (1991) 89,734
106. 8.1 The Big Sleep (1946) 11,770
107. 8.1 Notorious (1946) 12,510
108. 8.1 High Noon (1952) 14,490
109. 8.1 Batman Begins (2005) 70,965
110. 8.1 Yojimbo (1961) 11,070
111. 8.1 Wo hu cang long (2000) 58,682
112. 8.1 The Elephant Man (1980) 19,522
113. 8.1 Once Upon a Time in America (1984) 23,591
114. 8.1 The Sixth Sense (1999) 111,015
115. 8.1 Annie Hall (1977) 25,260
116. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 98,430
117. 8.1 Oldboy (2003) 18,225
118. 8.1 Cool Hand Luke (1967) 16,628
119. 8.1 The General (1927) 7,810
120. 8.1 Ladri di biciclette (1948) 8,928
121. 8.1 The Princess Bride (1987) 61,398
122. 8.1 It Happened One Night (1934) 9,351
123. 8.1 Unforgiven (1992) 36,234
124. 8.0 Ben-Hur (1959) 24,365
125. 8.0 The Graduate (1967) 32,101
126. 8.0 Butch Cassidy and the Sundance Kid (1969) 23,414
127. 8.0 The Deer Hunter (1978) 33,356
128. 8.0 Duck Soup (1933) 11,557
129. 8.0 The Green Mile (1999) 71,410
130. 8.0 Amores perros (2000) 19,147
131. 8.0 Smultronstället (1957) 6,594
132. 8.0 Indiana Jones and the Last Crusade (1989) 70,988
133. 8.0 Lola rennt (1998) 38,059
134. 8.0 Back to the Future (1985) 79,691
135. 8.0 The Best Years of Our Lives (1946) 7,305
136. 8.0 Life of Brian (1979) 38,908
137. 8.0 Toy Story 2 (1999) 47,329
138. 8.0 Salaire de la peur, Le (1953) 3,619
139. 8.0 Platoon (1986) 41,541
140. 8.0 The Killing (1956) 8,427
141. 8.0 The African Queen (1951) 15,645
142. 8.0 The Philadelphia Story (1940) 12,252
143. 8.0 Glory (1989) 25,005
144. 8.0 The Gold Rush (1925) 7,603
145. 8.0 Before Sunset (2004) 13,736
146. 8.0 Kumonosu jô (1957) 4,215
147. 8.0 Notti di Cabiria, Le (1957) 2,851
148. 8.0 Finding Neverland (2004) 29,177
149. 8.0 Patton (1970) 16,801
150. 8.0 Ying xiong (2002) 31,457
151. 8.0 Gladiator (2000) 108,429
152. 8.0 A Christmas Story (1983) 23,606
153. 8.0 The Adventures of Robin Hood (1938) 8,748
154. 8.0 The Grapes of Wrath (1940) 9,184
155. 8.0 The Night of the Hunter (1955) 9,067
156. 8.0 Per qualche dollaro in più (1965) 11,545
157. 8.0 Shadow of a Doubt (1943) 7,064
158. 8.0 Die Hard (1988) 68,022
159. 8.0 Gandhi (1982) 18,523
160. 7.9 Gone with the Wind (1939) 33,592
161. 7.9 Kind Hearts and Coronets (1949) 4,326
162. 7.9 Shrek (2001) 76,891
163. 7.9 Mystic River (2003) 37,672
164. 7.9 The Conversation (1974) 12,114
165. 7.9 Witness for the Prosecution (1957) 6,053
166. 7.9 Hable con ella (2002) 15,632
167. 7.9 Festen (1998) 14,090
168. 7.9 Stand by Me (1986) 36,087
169. 7.9 Brief Encounter (1945) 3,361
170. 7.9 Big Fish (2003) 42,740
171. 7.9 The Hustler (1961) 9,716
172. 7.9 Quatre cents coups, Les (1959) 7,884
173. 7.9 Stalag 17 (1953) 8,326
174. 7.9 Magnolia (1999) 53,923
175. 7.9 The Wild Bunch (1969) 12,301
176. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 10,293
177. 7.9 Harvey (1950) 9,174
178. 7.9 The Straight Story (1999) 17,377
179. 7.9 Manhattan (1979) 14,532
180. 7.9 Spartacus (1960) 20,042
181. 7.9 Bringing Up Baby (1938) 10,814
182. 7.9 Dog Day Afternoon (1975) 18,070
183. 7.9 Arsenic and Old Lace (1944) 13,218
184. 7.9 The Day the Earth Stood Still (1951) 11,846
185. 7.9 Kabinett des Doktor Caligari, Das (1920) 4,689
186. 7.9 All Quiet on the Western Front (1930) 8,170
187. 7.9 His Girl Friday (1940) 7,980
188. 7.9 Trainspotting (1996) 60,733
189. 7.9 Diaboliques, Les (1955) 3,941
190. 7.9 Toy Story (1995) 52,997
191. 7.9 Groundhog Day (1993) 52,640
192. 7.9 Monsters, Inc. (2001) 46,098
193. 7.9 The Searchers (1956) 11,942
194. 7.9 Ed Wood (1994) 27,642
195. 7.9 Ikiru (1952) 5,339
196. 7.9 Young Frankenstein (1974) 25,995
197. 7.9 Belle et la bête, La (1946) 2,897
198. 7.9 Sling Blade (1996) 23,275
199. 7.9 Hotaru no haka (1988) 9,164
200. 7.9 Twelve Monkeys (1995) 71,894
201. 7.9 Grande illusion, La (1937) 5,964
202. 7.9 Roman Holiday (1953) 11,316
203. 7.9 The Exorcist (1973) 40,547
204. 7.9 The Big Lebowski (1998) 60,403
205. 7.9 The Man Who Shot Liberty Valance (1962) 8,577
206. 7.9 Brazil (1985) 35,556
207. 7.9 Trois couleurs: Rouge (1994) 12,100
208. 7.9 Snatch. (2000) 54,905
209. 7.9 The Lady Vanishes (1938) 5,424
210. 7.9 A Streetcar Named Desire (1951) 11,447
211. 7.9 The Terminator (1984) 69,156
212. 7.9 Lock, Stock and Two Smoking Barrels (1998) 41,454
213. 7.9 Almost Famous (2000) 45,449
214. 7.9 Sideways (2004) 28,530
215. 7.9 Charade (1963) 10,841
216. 7.9 King Kong (1933) 14,187
217. 7.9 Strada, La (1954) 6,043
218. 7.9 Heat (1995) 53,032
219. 7.9 Bride of Frankenstein (1935) 5,779
220. 7.8 8½ (1963) 9,705
221. 7.8 The Insider (1999) 33,168
222. 7.8 Lost in Translation (2003) 54,947
223. 7.8 A Night at the Opera (1935) 7,109
224. 7.8 All the President's Men (1976) 14,843
225. 7.8 Bronenosets Potyomkin (1925) 7,379
226. 7.8 In the Heat of the Night (1967) 8,210
227. 7.8 Cinderella Man (2005) 13,957
228. 7.8 Mulholland Dr. (2001) 42,965
229. 7.8 Scarface (1983) 38,455
230. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 77,015
231. 7.8 Bonnie and Clyde (1967) 14,871
232. 7.8 Sleuth (1972) 5,479
233. 7.8 Rosemary's Baby (1968) 14,906
234. 7.8 Laura (1944) 5,674
235. 7.8 This Is Spinal Tap (1984) 24,529
236. 7.8 Frankenstein (1931) 7,540
237. 7.8 Rain Man (1988) 49,510
238. 7.8 Miller's Crossing (1990) 17,525
239. 7.8 Being John Malkovich (1999) 63,734
240. 7.8 The Thing (1982) 21,574
241. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 78,720
242. 7.8 Doctor Zhivago (1965) 11,906
243. 7.8 Planet of the Apes (1968) 23,322
244. 7.8 Network (1976) 11,280
245. 7.8 Who's Afraid of Virginia Woolf? (1966) 8,264
246. 7.8 Garden State (2004) 37,711
247. 7.8 Mar adentro (2004/I) 7,287
248. 7.8 Barry Lyndon (1975) 14,996
249. 7.8 The Untouchables (1987) 37,052
250. 7.8 21 Grams (2003) 29,624


The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:

weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where:  R = average for the movie (mean) = (Rating)  v = number of votes for the movie = (votes)  m = minimum votes required to be listed in the Top 250 (currently 1300)  C = the mean vote across the whole report (currently 6.8)
for the Top 250, only votes from regular voters are considered.
The history of these days will be written in blood... By crushing the armies of our enemy, by seizing the weapons they thought to turn against us, we were fighting for our very existence!
游客

返回顶部